SEM YETO
Bell Schedule 2011-2012
Regular Schedule |
|
| 1st Period | 8:35-9:35 (60 min) |
| 2nd Period | 9:40-10:40 (60 min) |
| 3rd Period | 10:45-11:45 (60 min) |
| Lunch | 11:45-12:20 (35 min) |
| 4th Period | 12:25- 1:25 (60 min) |
| 5th Period | 1:30 – 2:30 (60 min) |
Minimum Day |
|
| 1st Period | 8:35-9:10 (35min) |
| 2nd Period | 9:15-9:50 (35 min) |
| 3rd Period | 9:55-10:30 (35 min) |
| 4th Period | 10:35-11:10 (35 min) |
| 5th Period | 11:15-11:52 (37 min) |
| Lunch | 11:52-12:27 (35 min) |
Wednesday Schedule |
|
| 1st Period | 8:35-9:28 (53 min) |
| 2nd Period | 9:33-10:26 (52 min) |
| 3rd Period | 10:31-11:24 (53 min) |
| Tutorial | 11:24-11:59 (35 min) |
| Lunch | 11:59-12:34 (35 min) |
| 4th Period | 12:39- 1:32 (53 min) |
| 5th Period | 1:37 – 2:30 (53 min) |


